<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arch DigitalsArch Digitals - </title>
	<atom:link href="http://archdigitals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://archdigitals.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 13:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>From Content to Storytelling</title>
		<link>http://archdigitals.com/2012/02/from-content-to-storytelling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-content-to-storytelling</link>
		<comments>http://archdigitals.com/2012/02/from-content-to-storytelling/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:40:48 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://archdigitals.com/?p=2493</guid>
		<description><![CDATA[Coca Cola’s Jonathan Mildenhall, Vice-President, Global Advertising Strategy and Creative Excellence at The Coca-Cola Company, explains the company’s vision and strategy in the new media landscape in a two part video. Here is Part 1: Brilliantly executed, the videos show what a company with a good deal of advertising and media dollars can aspire to [...]]]></description>
			<content:encoded><![CDATA[<p>Coca Cola’s Jonathan Mildenhall, Vice-President, Global Advertising Strategy and Creative Excellence at The Coca-Cola Company, explains the company’s vision and strategy in the new media landscape in a two part video. Here is Part 1:</p>
<p><iframe width="512" height="290" src="http://www.youtube.com/embed/LerdMmWjU_E?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Brilliantly executed, the videos show what a company with a good deal of advertising and media dollars can aspire to and how they can formulate a comprehensive plan for engaging customers.  But even the rest of us, without those mega media dollars, can adopt some key concepts from this strategy into our own social media interactions.</p>
<p>Here are some key take-aways from Part 1.</p>
<ul>
<li>Tell a story that relates to your brand or concept – storytelling engages the reader and helps to develop deeper emotional connections between you (your brand) and your customer</li>
<li>Encourage dynamic storytelling from customers by engaging in conversations around your stories and the stories of your customers – invite their stories to become a part of yours</li>
<li>Adopt the “live positively” principle whereby you strive to make each encounter one that has a positive influence – you may not be able to change the world, but you can change the experience of those you interact with</li>
</ul>
<p>As collaborative and open as the strategy sounds, there is also a great deal of &#8220;directing&#8221; built into the plan. Should the definition of dynamic storytelling really include the words “systematic” and “coordinated?” Maybe, but customers can and will spontaneously change the direction of the conversation and you need to be able to “go with the flow” without feeling like your grand plan has been hijacked.</p>
<p>Stay tuned for insights from Coca Cola Content 2020 – Part 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://archdigitals.com/2012/02/from-content-to-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERC Safe Promo Video &#8211; Updated</title>
		<link>http://archdigitals.com/2012/01/perc-safe-promo-video-updated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perc-safe-promo-video-updated</link>
		<comments>http://archdigitals.com/2012/01/perc-safe-promo-video-updated/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:02:56 +0000</pubDate>
		<dc:creator>Arch Digitals</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://archdigitals.com/?p=2482</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://archdigitals.com/2012/01/perc-safe-promo-video-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provocablogateur</title>
		<link>http://archdigitals.com/2012/01/provocablogateur/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=provocablogateur</link>
		<comments>http://archdigitals.com/2012/01/provocablogateur/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:06:38 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://archdigitals.com/?p=2453</guid>
		<description><![CDATA[One attribute of great blogging is the ability to incite a bit of controversy. A key difference between a blogger and a columnist is that the latter doesn&#8217;t traditionally involve reader commentary – at least not in real-time, devoid of editorial filters, and appended for all to see. Blogging proliferated as the first large-scale instance of [...]]]></description>
			<content:encoded><![CDATA[<h4>One attribute of great blogging is the ability to incite a bit of controversy.</h4>
<p>A key difference between a blogger and a columnist is that the latter doesn&#8217;t traditionally involve reader commentary – at least not in real-time, devoid of editorial filters, and appended for all to see. Blogging proliferated as the first large-scale instance of user-generated content online because self-publication and distribution was suddenly easy and immediate. Three cheers for instant gratification. But the medium is also interactive. Readers can publish just as easily as the blogger.</p>
<p>It is perhaps ironic, then, that the blogger with the largest reported readership, <a href="http://andrewsullivan.thedailybeast.com/" target="_blank">Andrew Sullivan</a>, disabled reader comment capability years ago. Andrew ticks off a lot of blogging boxes, including being something of a provocateur, but without the addition of reader commentary to amplify, deconstruct, cheer and ridicule, I would argue that Andrew is not really a blogger at all. Despite his swagger and self-proclamation as a blogging trailblazer, Andrew is in reality a columnist who publishes at a hyper-blogging pace.</p>
<p>But I digress. The example I wanted to highlight is the great <a href="http://thebrandbuilder.wordpress.com/" target="_blank">Olivier Blanchard</a>, author of &#8220;Social Media R.O.I.&#8221; and a prolific blogger in his own right, who yesterday <a href="http://thebrandbuilder.wordpress.com/2012/01/03/r-i-p-personal-branding/" target="_blank">published a post</a> proclaiming &#8220;the death of the personal brand&#8221; (or at least his fervent hope for its demise). Olivier&#8217;s premise is that the recent emergence of a cottage industry devoted to &#8220;personal branding,&#8221; fueled mainly by the demands of social media, is, in his words, bullshit.</p>
<p>&#8220;Don’t be a fake,&#8221; he advises. &#8220;Drop the personal branding BS. You don’t need it.&#8221;</p>
<p>This may not be good advice, but it&#8217;s great blogging.</p>
<p><span id="more-2453"></span>And the nearly 100 comments appended to this article in less than 24 hours is clear proof of that.</p>
<p>For the record, I agree with much of what Olivier advises when he gets down to brass tacks; the article is a very worthy read, but more because it aptly defines what personal branding ought to be, rather than debunking the very notion of personal braining in the first place.</p>
<p>If I were to take his premise seriously, I would argue that the &#8220;personal brand&#8221; is not an analogue of the corporate brand oriented toward the individual (his central proposition), but a convenient way to describe how individual professionals need to carefully and effectively construct virtual versions of themselves in a digital world. The question of whether this effort is phony depends entirely on how it&#8217;s done – not on whether it&#8217;s done at all.</p>
<p>In our own work at <a href="http://archdigitals.com/" target="_blank">Arch Digitals</a> we see again and again capable, accomplished, authentic people – people who would cringe at the idea of promoting artificial or exaggerated versions of themselves – who haven&#8217;t the first clue of how, for example, to produce an accurate, professional, well-crafted series of online profiles. To those of us like Olivier Blanchard who tend to play on the bleeding edge of the emerging virtual world, these prosaic concerns may seem sophomoric or trivial. But they are in fact precisely what make up the category of personal branding for most business people.</p>
<p>Undoubtedly, Olivier well understands this. What he is doing here is using semantic gymnastics to attract attention, incite controversy, and create discussion and sharing – otherwise known as <em>buzz</em>.</p>
<p>I&#8217;d argue that as much can be learned from Olivier&#8217;s shrewd blogging technique as from his thoughtful analysis of personal branding.</p>
<hr style="color: #f0f0f0; background-color: #f0f0f0; height: 6px; border: none;" />
]]></content:encoded>
			<wfw:commentRss>http://archdigitals.com/2012/01/provocablogateur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERC Safe Account Screens</title>
		<link>http://archdigitals.com/2011/12/perc-safe-account-screens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perc-safe-account-screens</link>
		<comments>http://archdigitals.com/2011/12/perc-safe-account-screens/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:20:23 +0000</pubDate>
		<dc:creator>Arch Digitals</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://archdigitals.com/?p=2448</guid>
		<description><![CDATA[Click here to download your file. 10 downloads]]></description>
			<content:encoded><![CDATA[<p><img src='http://archdigitals.com/wp-content/plugins/download-manager/timthumb.php?w=200&h=100&zc=1&src=download-manager/preview/preview_6.jpg'/>
<br style='clear:both'/>
<b><a href='http://archdigitals.com/?pagename=download&wpdm_page=6&mode=popup'  class='popup-link' >Click here to download your file.</a></b><br/>
<b>10</b> downloads</p>
]]></content:encoded>
			<wfw:commentRss>http://archdigitals.com/2011/12/perc-safe-account-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Values in 1947</title>
		<link>http://archdigitals.com/2011/12/social-media-values-in-1947/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-values-in-1947</link>
		<comments>http://archdigitals.com/2011/12/social-media-values-in-1947/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:20:07 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://archdigitals.com/?p=2010</guid>
		<description><![CDATA[The original 1947 production of Miracle on 34th Street (the only version worth watching) features the great Thelma Ritter (in her first major motion picture role) in a scene that, amidst all the sentiment in the movie, is often under-appreciated for being the climactic depiction of the actual miracle that occurs on 34th Street: Major [...]]]></description>
			<content:encoded><![CDATA[<p>The original 1947 production of <a href="http://www.imdb.com/title/tt0039628/" target="_blank">Miracle on 34th Street</a> (the only version worth watching) features the great Thelma Ritter (in her first major motion picture role) in a scene that, amidst all the sentiment in the movie, is often under-appreciated for being the climactic depiction of the actual miracle that occurs on 34th Street:</p>
<p><em>Major retail brands advising their customers to go elsewhere for the right product to suit their needs.</em></p>
<p>Did story author Valentine Davies have a premonition of Internet transparency and the consultative power of social media? He might as well have.</p>
<p><span id="more-2010"></span>As characterized in the film, Santa Claus is the ultimate 21st century brand: an expert adviser displaying not only an intimate knowledge of the customer but an ability to  speak the customer&#8217;s language – literally. The tear-inducing moment when Kris Kringle (Edmund Gwenn) suddenly begins speaking Dutch to a war-orphaned little girl is both a plot point (sowing the seeds of possibility for Natalie Wood&#8217;s character, Susie)  and a heart connection.</p>
<p>The source of the customer solution is immaterial:</p>
<p style="text-align: center;">KRIS<br />
The only important thing is to make the children happy. Who<br />
sells the toy doesn&#8217;t make any difference. Don&#8217;t you feel that way?</p>
<p style="text-align: center;">WOMAN CUSTOMER<br />
Who, me? Oh, yeah, sure. Only, I didn&#8217;t know Macy&#8217;s did.</p>
<p>The use of two real-life retail brands in the picture, Macy&#8217;s and Gimbels (it&#8217;s rival across the street, closed in 1986), gave studio executives at Twentieth Century Fox a real-life challenge: They had to agree to screen the finished film to both department stores, and if either did not approve, the film would have to be reworked to their specifications, potentially causing cause significant delays and additional expense. Fortunately for the studio, both Macy’s and Gimbels were delighted with the final product.</p>
<p>In <strong>Miracle on 34th Street</strong>, the spirit of Christmas is evidenced in the way corporate interests are subjugated to the needs of the consumer for the sake of, well, corporate interests. It&#8217;s a lesson from which many brands could still benefit, even as the digital marketplace makes customer needs and the advisory role more prevalent and powerful than ever before.</p>
<p style="text-align: center;">WOMAN CUSTOMER<br />
Pardon me. The guard said to speak to  you. You&#8217;re the head of the toy department?</p>
<p style="text-align: center;">SHELLHAMMER<br />
Yes, madam&#8230;</p>
<p style="text-align: center;">WOMAN CUSTOMER<br />
Listen: I want to congratulate you and Macy&#8217;s on this wonderful new stunt you&#8217;re<br />
pulling. Imagine, sending people to other stores. I don&#8217;t get it. Why, it&#8217;s&#8230;</p>
<p style="text-align: center;">SHELLHAMMER<br />
It certainly is&#8230;</p>
<p style="text-align: center;">WOMAN CUSTOMER<br />
You said it. Imagine a big outfit like Macy&#8217;s putting the spirit of Christmas ahead of<br />
the commercial. It&#8217;s wonderful. I never done much shopping here before, but from<br />
now on, I&#8217;m going to be a regular Macy customer.</p>
<p style="text-align: center;">SHELLHAMMER<br />
(dumbstruck)<br />
Thank you, madam&#8230;</p>
<p style="text-align: left;">The notion of being a thought leader, driven by a customer-centric imperative that creates a brand halo even at the sacrifice of an immediate transaction, is a social media precept, the basis for entire business philosophies such as those of the great <a href="http://www.chrisbrogan.com/" target="_blank">Chris Brogan</a>.</p>
<p style="text-align: left;">But Santa Claus got there first.</p>
<p style="text-align: left;">Happy holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://archdigitals.com/2011/12/social-media-values-in-1947/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon Cues: iTunes Beatles, Dior Ads</title>
		<link>http://archdigitals.com/2011/12/itunes-beatles-dior-ads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itunes-beatles-dior-ads</link>
		<comments>http://archdigitals.com/2011/12/itunes-beatles-dior-ads/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 13:48:23 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://archdigitals.com/?p=1997</guid>
		<description><![CDATA[It&#8217;s always a delight when technology allows us to do things that elevate marketing beyond the patently commercial. It&#8217;s not art, but it can feel like it. At least momentarily. Two high-profile videos do not a zeitgeist make, so let&#8217;s call it a mini-trend. Both current spots take culturally iconic images and animate them – [...]]]></description>
			<content:encoded><![CDATA[<h4>It&#8217;s always a delight when technology allows us to do things that elevate marketing beyond the patently commercial. It&#8217;s not art, but it can feel like it. At least momentarily.</h4>
<p>Two high-profile videos do not a zeitgeist make, so let&#8217;s call it a mini-trend. Both current spots take culturally iconic images and animate them – quite successfully, both – to achieve a fresh expression of the deeply familiar. The right combination of fresh and familiar is media gold. When we talk about making emotional connections in marketing communications we are mining the territory of the familiar, tapping into primal triggers located deep within the limbic system of the brain.</p>
<p>Familiar visual and auditory cues – images or music that we&#8217;ve made associations with over the course of a lifetime – serve as shortcuts to these triggers. They can be extremely powerful. The high price for licensing such cues is a reflection both of the value of that power and the need for preserving that value through some inscrutable formula of exposure and exclusivity. I dare say that allowing Michael Jackson&#8217;s <em>Thriller</em> to be used for <a href="http://www.youtube.com/watch?v=ZRDW7bKbQ5o" target="_blank">Party City advertising</a> was probably not a wise application of this formula.</p>
<p>These two spots succeed in preserving the delicate balance of value in familiar cultural cues, and do it in an entirely captivating way. Good stuff.</p>
<p><iframe src="http://www.youtube.com/embed/ychmsJR6Rkk" frameborder="0" width="512" height="290"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/1r48YiUzmCA" frameborder="0" width="512" height="377"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://archdigitals.com/2011/12/itunes-beatles-dior-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Paralysis</title>
		<link>http://archdigitals.com/2011/12/social-media-paralysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-paralysis</link>
		<comments>http://archdigitals.com/2011/12/social-media-paralysis/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:44:55 +0000</pubDate>
		<dc:creator>jackie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://archdigitals.com/?p=1690</guid>
		<description><![CDATA[Here&#8217;s a problem we here at Arch Digitals are working to solve. Can&#8217;t say more than that right now, but stay tuned!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a problem we here at Arch Digitals are working to solve. Can&#8217;t say more than that right now, but stay tuned!</p>
<p><iframe width="512" height="290" src="http://www.youtube.com/embed/ll4FPOv3ccM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://archdigitals.com/2011/12/social-media-paralysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MC Connect Visual Design</title>
		<link>http://archdigitals.com/2011/11/mc-connect-visual-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mc-connect-visual-design</link>
		<comments>http://archdigitals.com/2011/11/mc-connect-visual-design/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:09:34 +0000</pubDate>
		<dc:creator>Arch Digitals</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://archdigitals.com/?p=1679</guid>
		<description><![CDATA[Click here to download your file. 20 downloads]]></description>
			<content:encoded><![CDATA[<p><img src='http://archdigitals.com/wp-content/plugins/download-manager/timthumb.php?w=200&h=100&zc=1&src=download-manager/preview/noimage.gif'/>
<br style='clear:both'/>
<b><a href='http://archdigitals.com/?pagename=download&wpdm_page=5&mode=popup'  class='popup-link' >Click here to download your file.</a></b><br/>
<b>20</b> downloads</p>
]]></content:encoded>
			<wfw:commentRss>http://archdigitals.com/2011/11/mc-connect-visual-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerson Street Project</title>
		<link>http://archdigitals.com/2011/11/emerson-street-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emerson-street-project</link>
		<comments>http://archdigitals.com/2011/11/emerson-street-project/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:15:45 +0000</pubDate>
		<dc:creator>Arch Digitals</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://archdigitals.com/?p=1671</guid>
		<description><![CDATA[Click here to download your file. 2 downloads]]></description>
			<content:encoded><![CDATA[<p><img src='http://archdigitals.com/wp-content/plugins/download-manager/timthumb.php?w=200&h=100&zc=1&src=download-manager/preview/preview_4.jpg'/>
<br style='clear:both'/>
<b><a href='http://archdigitals.com/?pagename=download&wpdm_page=4&mode=popup'  class='popup-link' >Click here to download your file.</a></b><br/>
<b>2</b> downloads</p>
]]></content:encoded>
			<wfw:commentRss>http://archdigitals.com/2011/11/emerson-street-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Personal Social Media Portal?</title>
		<link>http://archdigitals.com/2011/11/a-personal-social-media-portal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-personal-social-media-portal</link>
		<comments>http://archdigitals.com/2011/11/a-personal-social-media-portal/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:47:09 +0000</pubDate>
		<dc:creator>marie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://archdigitals.com/?p=1668</guid>
		<description><![CDATA[Flavors.me could prove to be a time saver. Or it could be more consolidated information than you want to share on one web page. Either way&#8230;.step into the next gen of personal Social Media tools. Hat-Tip to Fast Company]]></description>
			<content:encoded><![CDATA[<p><a href="http://flavors.me/" target="_blank">Flavors.me</a> could prove to be a time saver. Or it could be more consolidated information than you want to share on one web page. Either way&#8230;.step into the next gen of personal Social Media tools.</p>
<p>Hat-Tip to <a href="http://www.fastcompany.com/1797821/flavorsme-wants-to-curate-your-fragmented-social-media" target="_blank">Fast Company</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archdigitals.com/2011/11/a-personal-social-media-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

